Inspection Systems
Company Profile
Name | Toshiba IT & Control Systems Corporation |
---|---|
Head office | 17F, 6-24-1, Nishi-Shinjuku, Shinjuku-ku, Tokyo, 160-0023, Japan |
Founded | Feb 1, 1983 |
President | Atsuhiko Nishio |
Capital | 450 million yen |
Main business | Power electronics, Mechatronics, X-ray non-destructive inspection systems, |
Brief History
Feb. 1983 | Established as Toshiba Instrumentation Engineering Corporation. |
---|---|
Apr. 1983 | Established as Toshiba FA Systems Engineering Corporation. |
Apr. 1989 | Toshiba Instrumentation Engineering Corporation was renamed Toshiba Information & Control Systems Corporation. |
Apr. 1990 | Entry into the building systems field. |
Apr. 1992 | Entry into the industrial process automation field. |
Aug. 1996 | Inspection systems were transferred from Toshiba Corporation. |
Apr. 1997 | Merger with Toshiba MEC Corporation. |
Jan. 1998 | DC drive systems were transferred from Shibaura Mechatoronics Corporation. |
Oct. 2000 | Toshiba FA Systems Engineering Corporation and Toshiba Information & Control Systems Corporation were merged and named Toshiba IT & Control Systems Corporation. |
Api. 2004 | Merger with Toshiba Systec Corporation. |
Jul. 2004 | Acquisition of ISO 9001 certification. |
Sep. 2005 | Acquisition of ISO 14001 certification. |
Mar. 2011 | Acquisition of OHSAS18001 certification. |
Head office
Address | 17F, 6-24-1, Nishi-Shinjuku, Shinjuku-ku, Tokyo, 160-0023, Japan |
---|
・Four minutes walk from Nishi-shinjuku Station, Tokyo Metro Marunouchi Line.
・Eight minutes walk from Tochomae Station, Toei Subway Oedo Line.